Cherry Hill Mortgage Investment Corporation Announces Taxable Composition of 2016 Dividends
Common Stock | ||||||||||||||
Total | Total Capital | Unrecaptured | ||||||||||||
Record | Payable | Distributions | Total Ordinary | Qualified | Gain | Section 1250 | Nondividend | |||||||
Date | Date | Per Share | Dividends | Dividends | Distributions | Gain | Distributions | |||||||
3/31/2016 | 4/26/2016 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
6/30/2016 | 7/26/2016 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
9/30/2016 | 10/25/2016 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
12/31/2016 | 1/31/2017 | $0.64 | $0.64 | $0 | $0 | $0 | $0 | |||||||
Total | $2.11 | $2.11 | $0 | $0 | $0 | $0 | ||||||||
About
Forward-Looking Statements
This press release contains forward looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995 and
other federal securities laws. These forward looking statements are
based upon the Company’s present expectations, but these statements are
not guaranteed to occur. For a description of factors that may cause the
Company's actual results or performance to differ from its
forward-looking statements, please review the information under the
heading “Risk Factors” included in the Company's Annual Report on Form
10-K for the year ended
View source version on businesswire.com: http://www.businesswire.com/news/home/20170202006087/en/
Source:
Cherry Hill Mortgage Investment Corporation
Investor Relations
877-870–7005
InvestorRelations@CHMIreit.com