Week of October 5, 2026
| Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $2.60 | 305,683 | 1:1 | $2.62 | $2.65 | $2.60 |
| Oct 06, 2026 | $2.62 | 159,849 | 1:1 | $2.64 | $2.64 | $2.60 |
| Oct 07, 2026 | $2.59 | 150,647 | 1:1 | $2.62 | $2.62 | $2.56 |
| Oct 08, 2026 | $2.61 | 224,846 | 1:1 | $2.59 | $2.63 | $2.56 |
| Oct 09, 2026 | $2.58 | 73,289 | 1:1 | $2.60 | $2.62 | $2.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG