Week of June 22, 2026
| Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $2.29 | 248,293 | 1:1 | $2.34 | $2.42 | $2.29 |
| Jun 23, 2026 | $2.40 | 340,354 | 1:1 | $2.28 | $2.42 | $2.28 |
| Jun 24, 2026 | $2.40 | 147,097 | 1:1 | $2.40 | $2.42 | $2.37 |
| Jun 25, 2026 | $2.43 | 223,107 | 1:1 | $2.40 | $2.44 | $2.40 |
| Jun 26, 2026 | $2.48 | 460,739 | 1:1 | $2.42 | $2.50 | $2.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG