Week of August 3, 2026
| Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $2.32 | 238,161 | 1:1 | $2.26 | $2.32 | $2.25 |
| Aug 04, 2026 | $2.30 | 158,173 | 1:1 | $2.33 | $2.34 | $2.29 |
| Aug 05, 2026 | $2.44 | 1,034,784 | 1:1 | $2.33 | $2.50 | $2.33 |
| Aug 06, 2026 | $2.39 | 257,339 | 1:1 | $2.44 | $2.44 | $2.38 |
| Aug 07, 2026 | $2.41 | 205,920 | 1:1 | $2.38 | $2.44 | $2.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG