Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2024: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2023: | 0.72 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2022: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2021: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2020: | 1.21 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2019: | 1.78 | ||||
0.15 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2018: | 2.11 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2017: | 1.96 | ||||
0.49 | U.S. Currency | ||||
0.15 | Extra, special, participating or arrears | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2016: | 2.11 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
Total dividends in 2015: | 1.98 | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2014: | 2.03 | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2013: | 0.45 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.