Cherry Hill Mortgage Investment Corporation Announces Taxable Composition of 2018 Dividends
Common Stock | ||||||||||||||
Total | Total Capital | Unrecaptured | ||||||||||||
Record | Payable | Distributions | Total Ordinary | Qualified | Gain | Section 1250 | Nondividend | |||||||
Date | Date | Per Share | Dividends | Dividends | Distributions | Gain | Distributions | |||||||
3/29/2018 | 4/24/2018 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
6/29/2018 | 7/31/2018 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
9/28/2018 | 10/15/2018 | $0.49 | $0.49 | $0 | $0 | $0 | $0 | |||||||
12/31/2018 | 1/29/2019 | $0.64 | $0.64 | $0 | $0 | $0 | $0 | |||||||
Total |
$2.11 |
$2.11 | $0 | $0 | $0 | $0 | ||||||||
Preferred Stock | ||||||||||||||
Total | Total Capital | Unrecaptured | ||||||||||||
Record | Payable | Distributions | Total Ordinary | Qualified | Gain | Section 1250 | Nondividend | |||||||
Date | Date | Per Share | Dividends | Dividends | Distributions | Gain | Distributions | |||||||
3/29/2018 | 4/16/2018 | $0.5125 | $0.5125 | $0 | $0 | $0 | $0 | |||||||
6/29/2018 | 7/16/2018 | $0.5125 | $0.5125 | $0 | $0 | $0 | $0 | |||||||
9/28/2018 | 10/15/2018 | $0.5125 | $0.5125 | $0 | $0 | $0 | $0 | |||||||
12/31/2018 | 1/15/2019 | $0.5125 | $0.5125 | $0 | $0 | $0 | $0 | |||||||
Total | $2.0500 | $2.0500 | $0 | $0 | $0 | $0 | ||||||||
About
Forward-Looking Statements
This press release contains forward looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995 and
other federal securities laws, including, among others, statements
relating to the Company’s long-term growth opportunities and strategies,
expand its market opportunities and create its own Excess MSRs and its
ability to generate sustainable and attractive risk-adjusted returns for
stockholders. These forward looking statements are based upon the
Company’s present expectations, but these statements are not guaranteed
to occur. For a description of factors that may cause the Company's
actual results or performance to differ from its forward-looking
statements, please review the information under the heading “Risk
Factors” included in the Company's Annual Report on Form 10-K for the
year ended
View source version on businesswire.com: https://www.businesswire.com/news/home/20190201005452/en/
Source:
Cherry Hill Mortgage Investment Corporation
Investor Relations
(877)
870-7005
InvestorRelations@CHMIreit.com