Preferred A

Declared Ex-Date Record Payable Amount Type
3/14/2024 3/27/2024 3/28/2024 4/15/2024 $0.51250 Cash, Quarterly
Total Dividends in 2024       $0.51250  
12/08/2023 12/28/2023 12/29/2023 1/16/2024 $0.51250 Cash, Quarterly
9/14/2023 9/28/2023 9/29/2023 10/16/2023 $0.51250 Cash, Quarterly
6/15/2023 6/29/2023 6/30/2023 7/17/2023 $0.51250 Cash, Quarterly
3/16/2023 3/30/2023 3/31/2023 4/17/2023 $0.51250 Cash, Quarterly
Total Dividends in 2023       $2.0500  
12/15/2022 12/29/2022 12/30/2022 1/17/2023 $0.51250 Cash, Quarterly
9/15/2022 9/29/2022 9/30/2022 10/17/2022 $0.51250 Cash, Quarterly
6/17/2022 6/29/2022 6/30/2022 7/15/2022 $0.51250 Cash, Quarterly
3/11/2022 3/30/2022 3/31/2022 4/18/2022 $0.51250 Cash, Quarterly
Total Dividends in 2022       $2.0500  
12/9/2021 12/30/2021 12/31/2021 1/18/2022 $0.51250 Cash, Quarterly
9/17/2021 9/29/2021 9/30/2021 10/15/2021 $0.51250 Cash, Quarterly
6/17/2021 6/29/2021 6/30/2021 7/15/2021 $0.51250 Cash, Quarterly
3/4/2021 3/30/2021 3/31/2021 4/15/2021 $0.51250 Cash, Quarterly
Total Dividends in 2021       $2.0500  
12/10/2020 12/30/2020 12/31/2020 1/15/2021 $0.51250 Cash, Quarterly
9/17/2020 9/29/2020 9/30/2020 10/15/2020 $0.51250 Cash, Quarterly
6/18/2020 6/29/2020 6/30/2020 7/15/2020 $0.51250 Cash, Quarterly
3/12/2020 3/30/2020 3/31/2020 4/15/2020 $0.51250 Cash, Quarterly
Total Dividends in 2020       $2.0500  
12/12/2019 12/30/2019 12/31/2019 1/15/2020 $0.51250 Cash, Quarterly
9/13/2019 9/27/2019 9/30/2019 10/15/2019 $0.51250 Cash, Quarterly
6/13/2019 6/27/2019 6/28/2019 7/15/2019 $0.51250  Cash, Quarterly
3/15/2019 3/28/2019 3/29/2019 4/15/2019 $0.51250 Cash, Quarterly
Total Dividends in 2019       $2.0500  
12/13/2018 12/27/2018 12/31/2018 1/15/2019 $0.51250 Cash, Quarterly
9/6/2018 9/27/2018 9/28/2018 10/15/2018 $0.51250 Cash, Quarterly
6/14/2018 6/27/2018 6/29/2018 7/16/2018 $0.51250 Cash, Quarterly
3/8/2018 3/27/2018 3/29/2018 4/16/2018 $0.51250 Cash, Quarterly
Total Dividends in 2018       $2.0500  
12/07/2017 12/27/2017 12/29/2017 1/16/2018 $0.51250 Cash, Quarterly
9/15/2017 9/27/2017 9/29/2017 10/15/2017 $0.33028 Cash, Quarterly
Total Dividends in 2017       $0.8428  

 

Preferred B

Declared Ex-Date Record Payable Amount Type
3/14/2024 3/27/2024 3/28/2024 4/15/2024 $0.515625 Cash, Quarterly
Total Dividends in 2024       $0.515625  
12/08/2023 12/28/2023 12/29/2023 1/16/2024 $0.515625 Cash, Quarterly
9/14/2023 9/28/2023 9/29/2023 10/16/2023 $0.515625 Cash, Quarterly
6/15/2023 6/29/2023 6/30/2023 7/17/2023 $0.515625 Cash, Quarterly
3/16/2023 3/30/2023 3/31/2023 4/17/2023 $0.515625 Cash, Quarterly
Total Dividends in 2023       $2.0625  
12/15/2022 12/29/2022 12/30/2022 1/17/2023 $0.515625 Cash, Quarterly
9/15/2022 9/29/2022 9/30/2022 10/17/2022 $0.515625 Cash, Quarterly
6/17/2022 6/29/2022 6/30/2022 7/15/2022 $0.515625 Cash, Quarterly
3/11/2022 3/30/2022 3/31/2022 4/18/2022 $0.515625 Cash, Quarterly
Total Dividends in 2022       $2.0625  
12/9/2021 12/30/2021 12/31/2021 1/18/2022 $0.515625 Cash, Quarterly
9/17/2021 9/29/2021 9/30/2021 10/15/2021 $0.515625 Cash, Quarterly
6/17/2021 6/29/2021 6/30/2021 7/15/2021 $0.515625 Cash, Quarterly
3/4/2021 3/30/2021 3/31/2021 4/15/2021 $0.515625 Cash, Quarterly
Total Dividends in 2021       $2.0625  
12/10/2020 12/30/2020 12/31/2020 1/15/2021 $0.515625 Cash, Quarterly
9/17/2020 9/29/2020 9/30/2020 10/15/2020 $0.51563 Cash, Quarterly
6/18/2020 6/29/2020 6/30/2020 7/15/2020 $0.51563 Cash, Quarterly
3/12/2020 3/30/2020 3/31/2020 4/15/2020 $0.51563 Cash, Quarterly
Total Dividends in 2020       $2.062515  
12/12/2019 12/30/2019 12/31/2019 1/15/2020 $0.51563 Cash, Quarterly
9/13/2019 9/27/2019 9/30/2019 10/15/2019 $0.51563 Cash, Quarterly
6/13/2019 6/27/2019 6/28/2019 7/15/2019 $0.51563 Cash, Quarterly
3/15/2019 3/29/2019 4/1/2019 4/15/2019 $0.36667 Cash, Quarterly
Total Dividends in 2019       $1.9135  

Receive Email Alerts