Week of September 14, 2026
| Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $2.89 | 309,832 | 1:1 | $2.87 | $2.89 | $2.85 |
| Sep 15, 2026 | $2.85 | 440,494 | 1:1 | $2.88 | $2.89 | $2.81 |
| Sep 16, 2026 | $2.81 | 284,310 | 1:1 | $2.84 | $2.90 | $2.80 |
| Sep 17, 2026 | $2.86 | 138,697 | 1:1 | $2.83 | $2.91 | $2.83 |
| Sep 18, 2026 | $2.82 | 140,511 | 1:1 | $2.84 | $2.86 | $2.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG