Week of November 18, 2024
Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $2.68 | 506,633 | 1:1 | $2.79 | $2.80 | $2.67 |
Nov 19, 2024 | $2.66 | 264,587 | 1:1 | $2.68 | $2.70 | $2.65 |
Nov 20, 2024 | $2.60 | 286,062 | 1:1 | $2.65 | $2.66 | $2.60 |
Nov 21, 2024 | $2.54 | 459,966 | 1:1 | $2.60 | $2.61 | $2.51 |
Nov 22, 2024 | $2.55 | 396,700 | 1:1 | $2.55 | $2.63 | $2.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG