Week of March 16, 2026
| Date | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $2.68 | 160,393 | 1:1 | $2.68 | $2.70 | $2.65 |
| Mar 17, 2026 | $2.71 | 99,934 | 1:1 | $2.71 | $2.73 | $2.70 |
| Mar 18, 2026 | $2.71 | 179,260 | 1:1 | $2.75 | $2.75 | $2.70 |
| Mar 19, 2026 | $2.70 | 165,270 | 1:1 | $2.70 | $2.73 | $2.70 |
| Mar 20, 2026 | $2.72 | 1,005,478 | 1:1 | $2.70 | $2.74 | $2.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG